1 / 5
| Parameter | Data |
|---|---|
| Site Area | 50,000 m² |
| Cleanroom Class | Class 100,000 Dust-Free |
| Automated Equipment | 30+ units (incl. Siemens intelligent emulsifiers) |
| Production Lines | 23+ |
| Daily Emulsifying Capacity | 150 tons+ |
| Daily Mask Output | 1,000,000+ sheets |
| Daily Lotion/Cream Output | 500,000+ bottles |
| Annual R&D Investment | > RMB 2 million |
| Serving 1,000+ Global Brands | Response & Delivery Metrics | Data | |
|---|---|---|
| Countries Served | 80+ | |
| Total Brand Clients | 3,000+ | |
| Service Model | Dedicated Account Manager + Assistant, market-specific | |
| Compliance Doc Lead Time | Within 24 hours (electronic) | |
| Sampling Lead Time | 3-7 days | |
| Bulk Production Lead Time | 15-45 days (depends on quantity) | |
| Main ingredient | Soluble Microneedles, PDRN, Centella Asiatica, Panthenol, Allantoin, Complex Amino Acids, APG Cleansing System, Walnut Shell Microcrystalline Particles, Sodium Hyaluronate |
| Feature | Anti-Aging, Pore Cleaner, Exfoliator, Skin Revitalizer, Anti-Wrinkle, Nourishing, Blemish Clearing, Pore Shrinking, Rejuvenating |
| Shelf Life | 3 Years |
| Skin Type | All Skin Types |
| Product name | Microneedling Microcrystal Facial Care Kit |
| Volume | 100ml+30ml |
| Service | OEM ODM Private Label |
| MOQ | 1000sets |
| Package | Customized Package Available |
| Logo | Customized Private Logo |
| Delivery Time | 15-30 Days |















